Charts
Les chiffres du NPDFunWorld sont intéressants : si Pikmin 2 est bien sûr le 1e jeu GC du classement NGC, il n'est qu'en 12e position du classement général, un classement dans lequel on retrouve les deux derniers jeux Pokémon en 1e et 3e position.
2 XBX FABLE $29,948,580 604,084
3 GBA POKEMON LEAFGRN W/ADP $17,103,620 556,065
4 PS2 MADDEN NFL 2005 $14,226,930 288,747
5 XBX SW: BATTLEFRONT $13,395,470 275,186
6 PS2 SW: BATTLEFRONT $12,949,310 267,465
7 PS2 STAR OCEAN: TILL END $11,053,760 222,986
8 PS2 NBA LIVE 2005 $8,106,411 203,322
9 PS2 ESPN NFL 2K5 $3,956,769 203,101
10 PS2 TIGER WOODS PGA 2005 $8,297,772 169,657
11 PS2 NASCAR 2005:CHASE CUP $7,129,704 143,611
12 GCN PIKMIN 2 $6,583,169 132,618
13 XBX ESPN NFL 2K5 $2,481,845 128,226
14 XBX BURNOUT 3: TAKEDOWN $6,164,830 124,327
15 GCN WWE DAY OF RECKONING $6,070,188 122,168
2 WWE DAY OF RECKONING $6,070,188 122,168
3 DONKEY KONGA W/BONGOS $2,053,434 41,932
4 SUPER SMASH BRO MELEE $1,091,327 36,422
5 TALES OF SYMPHONIA $1,680,868 33,852
6 MADDEN NFL 2005 $1,658,302 33,441
7 SONIC MEGA COLLECTION $631,538 32,454
8 X-MEN: LEGENDS $1,466,533 29,463
9 SPONGEBOB: BATTLE $468,156 23,403
10 MARIO KART: DOUBLE $1,108,446 22,374
11 SOUL CALIBUR II $444,007 22,200
12 SPIDER-MAN:THE MOVIE2 $983,515 20,671
13 SONIC ADVENTURE 2 $396,458 19,796
14 TONY HAWK UNDERGROUND $390,054 19,553
15 SUPER MONKEY BALL 2 $381,227 19,198
2 POKEMON LEAFGRN W/ADP $17,103,620 556,065
3 DRAGONBALL Z: BUU'S $1,752,800 59,085
4 YU-GI-OH! RESHEF $1,288,909 42,417
5 SPIDER-MAN:THE MOVIE2 $1,178,754 40,479
6 MARIO BROS 3: MARIO 4 $1,177,994 38,906
7 MARIO VS. DONKEY KONG $987,152 31,746
8 SUPER MARIO CLASSIC $627,966 31,599
9 TEENAGE MUTANT TURTLE $331,434 28,711
10 POKEMON RUBY $909,743 27,327
11 NAMCO MUSEUM $392,329 26,996
12 SONIC ADVANCE 3 $771,602 26,224
13 POKEMON SAPPHIRE $861,662 26,151
14 DISNEY'S FINDING NEMO $507,598 25,557
15 SHREK 2 $686,001 23,765
XBX $39,379,728 265,067
PS2 $38,046,609 253,295
GCN $11,387,827 114,789
Software (ttes consoles)
1 GBA POKEMON FIRERED W/ADP $21,065,130 684,2832 XBX FABLE $29,948,580 604,084
3 GBA POKEMON LEAFGRN W/ADP $17,103,620 556,065
4 PS2 MADDEN NFL 2005 $14,226,930 288,747
5 XBX SW: BATTLEFRONT $13,395,470 275,186
6 PS2 SW: BATTLEFRONT $12,949,310 267,465
7 PS2 STAR OCEAN: TILL END $11,053,760 222,986
8 PS2 NBA LIVE 2005 $8,106,411 203,322
9 PS2 ESPN NFL 2K5 $3,956,769 203,101
10 PS2 TIGER WOODS PGA 2005 $8,297,772 169,657
11 PS2 NASCAR 2005:CHASE CUP $7,129,704 143,611
12 GCN PIKMIN 2 $6,583,169 132,618
13 XBX ESPN NFL 2K5 $2,481,845 128,226
14 XBX BURNOUT 3: TAKEDOWN $6,164,830 124,327
15 GCN WWE DAY OF RECKONING $6,070,188 122,168
Ventes Software NGC
1 PIKMIN 2 $6,583,169 132,6182 WWE DAY OF RECKONING $6,070,188 122,168
3 DONKEY KONGA W/BONGOS $2,053,434 41,932
4 SUPER SMASH BRO MELEE $1,091,327 36,422
5 TALES OF SYMPHONIA $1,680,868 33,852
6 MADDEN NFL 2005 $1,658,302 33,441
7 SONIC MEGA COLLECTION $631,538 32,454
8 X-MEN: LEGENDS $1,466,533 29,463
9 SPONGEBOB: BATTLE $468,156 23,403
10 MARIO KART: DOUBLE $1,108,446 22,374
11 SOUL CALIBUR II $444,007 22,200
12 SPIDER-MAN:THE MOVIE2 $983,515 20,671
13 SONIC ADVENTURE 2 $396,458 19,796
14 TONY HAWK UNDERGROUND $390,054 19,553
15 SUPER MONKEY BALL 2 $381,227 19,198
Ventes Software GBA
1 POKEMON FIRERED W/ADP $21,065,130 684,2832 POKEMON LEAFGRN W/ADP $17,103,620 556,065
3 DRAGONBALL Z: BUU'S $1,752,800 59,085
4 YU-GI-OH! RESHEF $1,288,909 42,417
5 SPIDER-MAN:THE MOVIE2 $1,178,754 40,479
6 MARIO BROS 3: MARIO 4 $1,177,994 38,906
7 MARIO VS. DONKEY KONG $987,152 31,746
8 SUPER MARIO CLASSIC $627,966 31,599
9 TEENAGE MUTANT TURTLE $331,434 28,711
10 POKEMON RUBY $909,743 27,327
11 NAMCO MUSEUM $392,329 26,996
12 SONIC ADVANCE 3 $771,602 26,224
13 POKEMON SAPPHIRE $861,662 26,151
14 DISNEY'S FINDING NEMO $507,598 25,557
15 SHREK 2 $686,001 23,765
Hardware
GBA $42,023,530 527,133XBX $39,379,728 265,067
PS2 $38,046,609 253,295
GCN $11,387,827 114,789
Cet article vous a intéressé ? Vous souhaitez réagir, engager une discussion ? Ecrivez simplement un commentaire.